TECHNICAL DATA | |||||
Size Inch (mm) | Cutting Length Inch (mm) | Output Sheets/ Min | Power reqd. HP | Floor Space in mt. | Weight in kg approx. |
---|---|---|---|---|---|
42"(1050) | 20"-85"(500-2200) | 20/60 | 3 | 2.5x1.8 | 1800 |
52"(1325) | 20"-85"(500-2200) | 20/60 | 3 | 2.5x2.0 | 2000 |
62"(1600) | 20"-85"(500-2200) | 20/60 | 3 | 2.5x2.2 | 2400 |
72"(1800) | 20"-85"(500-2200) | 20/60 | 3 | 2.5x2.5 | 2700 |
80"(2000) | 20"-85"(500-2200) | 20/60 | 3 | 2.5x2.7 | 3000 |
1001 & 1002 Kanakia Atrium 2,
Next to Courtyard Marriott,
Andheri Kurla Road,
Andheri East, Mumbai - 400093.
Maharashtra, India.
Phone: 0091-22-28258136 / 0091-22-28258137
Fax: Fax: 91 22 28256147
E-mail: micromec63@gmail.com
info@micromechworks.com