Feeding by manually (chain feeding). |
Printing is done by means of rubber stereo. |
Stereo can be fixed on printing cylinder by double side adhesive tape. |
Variable speed motor and control panel. |
Sheet delivery conveyor. |
Model | Machine Size Inch (mm) | Min. Length of sheet Inch (mm) | Out put Sheet / min | Power Reqd. HP | Space Reqd. in mt | Weight approx. in kg |
LP-2 | 50" X 85" (1250 X 2200) | 28" (710) | 20/60 | 5 | 8 x 3 | 3500 |
60" X 85" (1520 X 2200) | 28" (710) | 20/60 | 5 | 8 x 3.5 | 4000 | |
LP-2 | 50" X 85" (1250 X 2200) | 28" (710) | 20/60 | 5 | 9 x 3 | 3500 |
60" X 85" (1520 X 2200) | 28" (710) | 20/60 | 5 | 9 x 3.5 | 4000 | |
LP-2 | 50" X 85" (1250 X 2200) | 28" (710) | 20/60 | 5 | 10 x 3 | 3500 |
60" X 85" (1520 X 2200) | 28" (710) | 20/60 | 5 | 10 x 3.5 | 4000 |
1001 & 1002 Kanakia Atrium 2,
Next to Courtyard Marriott,
Andheri Kurla Road,
Andheri East, Mumbai - 400093.
Maharashtra, India.
Phone: 0091-22-28258136 / 0091-22-28258137
Fax: Fax: 91 22 28256147
E-mail: micromec63@gmail.com
info@micromechworks.com