Feeding by manually (chain feeding). |
Printing is done by means of rubber stereo. |
Stereo can be fixed on printing cylinder by double side adhesive tape. |
Variable speed motor and control panel. |
Sheet delivery conveyor. |
Model | Machine Size Inch (mm) | Min. Length of sheet Inch (mm) | Out put Sheet / min | Power Reqd. HP | Space Reqd. in mt | Weight approx. in kg |
BP-2 | 48" X 84" (1210 X 2150) | 15" (385) | 20/60 | 5 | 6.5 x 3 | 4000 |
60" X 85" (1520 X 2200) | 15" (385) | 20/60 | 5 | 6.2 x 3 | 3500 | |
BP-2 | 48" X 84" (1210 X 2150 | 15" (385) | 20/60 | 7.5 | 7 x 3 | 5000 |
60" X 85" (1520 X 2200) | 15" (385) | 20/60 | 7.5 | 6.7 x 3.5 | 4500 | |
BP-2 | 48" X 84" (1210 X 2150 | 15" (385) | 20/60 | 10 | 7.5 x 3 | 6000 |
60" X 85" (1520 X 2200) | 15" (385) | 20/60 | 10 | 7.2 x 3.5 | 5500 |
1001 & 1002 Kanakia Atrium 2,
Next to Courtyard Marriott,
Andheri Kurla Road,
Andheri East, Mumbai - 400093.
Maharashtra, India.
Phone: 0091-22-28258136 / 0091-22-28258137
Fax: Fax: 91 22 28256147
E-mail: micromec63@gmail.com
info@micromechworks.com